SUNY New Paltz Hawks
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 15-3 | ||||
| 11/15 | at Mount St. Mary • | Final | L, 62-47 | RC BX |
| 11/18 | at Rochester • | Final | L, 68-43 | RC BX |
| 11/19 | vs. Wittenberg | Final | L, 65-62 | BX RC |
| @ Rochester, NY | ||||
| 11/22 | at William Paterson • | Final | L, 74-63 | RC BX RC |
| 11/29 | vs. Stevens • | Final | W, 62-50 | RC BX RC |
| 12/2 | vs. Fredonia * • | Final | W, 77-47 | BX RC |
| 12/3 | vs. Buffalo State * • | Final | L, 70-59 | BX RC |
| 12/6 | vs. Plattsburgh State * • | Final | W, 75-61 | BX RC |
| 12/10 | vs. SUNY Oneonta * • | Final | L, 61-57 | RC BX |
| 12/12 | at Montclair State • | Final | L, 70-51 | RC BX |
| 1/4 | vs. Eastern Connecticut • | Final | W, 72-41 | RC BX |
| 1/10 | at SUNY Potsdam * • | Final | W, 70-52 | RC BX RC |
| 1/13 | at Oswego State * • | Final | W, 66-53 | BX RC RC |
| 1/14 | at Cortland * • | Final | W, 68-60 | BX RC RC |
| 1/20 | vs. Brockport * • | Final | W, 71-23 | RC BX |
| 1/21 | vs. SUNY Geneseo * • | Final | W, 57-47 | RC BX |
| 1/27 | at Buffalo State * • | Final | L, 62-51 | RC BX RC |
| 1/28 | at Fredonia * • | Final | W, 61-47 | BX RC |
| 1/31 | vs. SUNY Potsdam * • | Final | W, 86-65 | RC BX |
| 2/3 | at SUNY Geneseo * • | Final | W, 60-45 | BX RC |
| 2/4 | at Brockport * • | Final | W, 76-50 | BX RC |
| 2/10 | vs. Cortland * • | Final | W, 73-62 | BX RC |
| 2/11 | vs. Oswego State * • | Final | W, 73-62 | RC BX RC |
| 2/14 | at Plattsburgh State * • | Final | W, 79-72 | BX RC |
| 2/17 | at SUNY Oneonta * • | Final - OT | W, 49-44 | RC BX |
| 2/21 | vs. Plattsburgh State • | Final | W, 81-69 | RC BX |
| 2/24 | vs. SUNY Oneonta • | Final - OT | L, 66-63 | BX RC |
| @ Buffalo, NY | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 15-3 | |||
| 12/2 | vs. Fredonia * • | W, 77-47 | BX RC |
| 12/3 | vs. Buffalo State * • | L, 70-59 | BX RC |
| 12/6 | vs. Plattsburgh State * • | W, 75-61 | BX RC |
| 12/10 | vs. SUNY Oneonta * • | L, 61-57 | RC BX |
| 1/10 | at SUNY Potsdam * • | W, 70-52 | RC BX RC |
| 1/13 | at Oswego State * • | W, 66-53 | BX RC RC |
| 1/14 | at Cortland * • | W, 68-60 | BX RC RC |
| 1/20 | vs. Brockport * • | W, 71-23 | RC BX |
| 1/21 | vs. SUNY Geneseo * • | W, 57-47 | RC BX |
| 1/27 | at Buffalo State * • | L, 62-51 | RC BX RC |
| 1/28 | at Fredonia * • | W, 61-47 | BX RC |
| 1/31 | vs. SUNY Potsdam * • | W, 86-65 | RC BX |
| 2/3 | at SUNY Geneseo * • | W, 60-45 | BX RC |
| 2/4 | at Brockport * • | W, 76-50 | BX RC |
| 2/10 | vs. Cortland * • | W, 73-62 | BX RC |
| 2/11 | vs. Oswego State * • | W, 73-62 | RC BX RC |
| 2/14 | at Plattsburgh State * • | W, 79-72 | BX RC |
| 2/17 | at SUNY Oneonta * • | W, 49-44 | RC BX |
(* Conference; • Region)
2011-12
| Buffalo State | 16-2 | 25-3 |
| SUNY New Paltz | 15-3 | 18-9 |
| SUNY Oneonta | 14-4 | 19-9 |
| SUNY Geneseo | 11-7 | 16-10 |
| Cortland | 10-8 | 16-11 |
| Oswego State | 7-11 | 12-14 |
| Plattsburgh State | 7-11 | 10-15 |
| Fredonia | 6-12 | 10-15 |
| SUNY Potsdam | 3-15 | 5-20 |
| Brockport | 1-17 | 4-21 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (17-10, 15-3 SUNYAC)
2023-24 (25-4, 17-1 SUNYAC)
2022-23 (24-5, 18-0 SUNYAC)
2021-22 (20-7, 14-4 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (25-4, 17-1 SUNYAC)
2018-19 (25-2, 17-1 SUNYAC)
2017-18 (17-10, 12-6 SUNYAC)
2016-17 (20-9, 13-5 SUNYAC)
2015-16 (21-7, 14-4 SUNYAC)
2014-15 (18-9, 13-5 SUNYAC)
2013-14 (6-19, 4-14 SUNYAC)
2012-13 (24-4, 16-2 SUNYAC)
2011-12 (18-9, 15-3 SUNYAC)
2010-11 (16-11, 13-5 SUNYAC)
2009-10 (18-10, 13-5 SUNYAC)
2008-09 (17-8, 13-3 SUNYAC)
2007-08 (19-8, 12-5 SUNYAC)
2006-07 (17-11, 11-6 SUNYAC)
2024-25 (17-10, 15-3 SUNYAC)
2023-24 (25-4, 17-1 SUNYAC)
2022-23 (24-5, 18-0 SUNYAC)
2021-22 (20-7, 14-4 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (25-4, 17-1 SUNYAC)
2018-19 (25-2, 17-1 SUNYAC)
2017-18 (17-10, 12-6 SUNYAC)
2016-17 (20-9, 13-5 SUNYAC)
2015-16 (21-7, 14-4 SUNYAC)
2014-15 (18-9, 13-5 SUNYAC)
2013-14 (6-19, 4-14 SUNYAC)
2012-13 (24-4, 16-2 SUNYAC)
2011-12 (18-9, 15-3 SUNYAC)
2010-11 (16-11, 13-5 SUNYAC)
2009-10 (18-10, 13-5 SUNYAC)
2008-09 (17-8, 13-3 SUNYAC)
2007-08 (19-8, 12-5 SUNYAC)
2006-07 (17-11, 11-6 SUNYAC)
Team Info
Enrollment (FT undergrads): 6050
Location: New Paltz, NY
Colors: Navy Blue, Orange
Region: East
Arena: Hawk Center (2000)
Switch to Men